Kalarama Amber
(Exalted Effect × Amber Minx)
2001 Chestnut Saddlebred Mare
In foal to GSF Rizing Son
(Apollopalooza x PWA Tusea)
2008 Chestnut Stallion
Pedigree
Exalted Effect | Periaptor | Courageous Admiral | Wings Fleet Admiral |
Indiana JEM | |||
Eliana | Classic Stonewall | ||
Dear Heart BKO | Oak Hill's Dear Sir | Yorktown | |
Oak Hill's Dear One | |||
Peregrine | The Kaisers Falcon | ||
Heart To Heart | |||
Amber Minx | Harlem Globetrotter | New Yorker | Yorktown |
Sandalwood Stonewall | |||
Putting on Airs | Mr Magic Man | ||
Supreme Airs | |||
Diamond Minx | Stonewalls Beau Peavine | Stonewall's Golden Dream | |
Marie Bosace | |||
Supreme Jewel | Stonewall Supreme | ||
Mardi Gras Princess |